| Model | Item | Platform Height | Price |
|---|---|---|---|
| SK1C | BASE MODEL SKYWINDER incorporating 1 No. Top Mast Extension, Winch Actuator Mechanism, Basket Assembly and Base Unit, complete with standard castors and jack legs. | 1622mm | £2890 |
| SK2C | SKYWINDER, as base model with 1 No. Intermediate Mast Extension | 2743mm | £3010 |
| SK3C | SKYWINDER, as base model with 2 No. Intermediate Mast Extensions | 3864mm | £3120 |
| SK4C | SKYWINDER, as base model with 3 No. Intermediate Mast Extensions | 4985mm | £3240 |
| SK5C | SKYWINDER, as base model with 4 No. Intermediate Mast Extensions | 6106mm | £3350 |
| TANK ACCESS MODEL | 6106mm | POA | |
| OFFSHORE MODEL | 6106mm | £3930 |
| Additional Mast Extension
Note SKYWINDERS are not designed to exceed 4 No. intermediate extensions |
EACH | £230 |
| Mast in Two Half Sections | EACH | £145 |
| Tool Tray | EACH | £65 |
| Lighting Tube Caddy | EACH | £70 |
| Large Wheels-Puncture Proof 'Pneumatic'- Narrow wheelbase | SET | £315 |
| - Wide wheelbase | SET | £345 |
SKYWINDER SK1C-SK5C are packaged and delivered free to mainland UK customers.
SPARES AND ACCESSORIES - price on application.
NB: All prices exclusive
of VAT.
PRICE LIST EFFECTIVE MAY 2002
Return to Main
Page
SKYWINDER
CE Certification
Interested In Becoming
an Overseas SKYWINDER Agent
Hotlist of SKYWINDER
Customers
Instruction
Manual